產(chǎn)品詳情
簡(jiǎn)單介紹:
Edwards APG200-XLC系列真空規(guī)管
詳情介紹:
| D1G2211100 | APG200 - XLCS - NW16 |
| D1G202110C | APG200 - XLC-NW25-Cal |
| D1G2021100 | APG200 - XLC-NW25 |
| D1G201110C | APG200 - XLC-NW16-Cal |
| D1G2011100 | APG200 - XLC-NW16 |
| D1G209110C | APG200 - XLC-DN16CF-Cal |
| D1G2091100 | APG200 - XLC-DN16CF |
General Product Information
| Connection Vacuum Inlet Flange | DN 16 ISO-KF (NW16) |
| Weight | 0.120 |
| Supply Voltage | DC 15-48V |
| Dimension Length | 0.063 |
| IP Rating | IP40 |
| Supply Frequency | DC Voltage |
| Dimension Height | 0.037 |
| Dimension Width | 0.037 |
| dimensionsCombinedLengthWidthHeight |
0.037
0.037 0.037 |
| Connection Power | RJ45 (FCC 68) - Female |
| Recommended Controller |
ADC - Gauge Controller
TIC - Instrument Controller |
Environmental Conditions
| Temperature Ambient Operation Max | 333.15 |
| Temperature Ambient Operation Min. | 278.15 |
| Temperature Ambient Storage Min. | 243.15 |
| Temperature Ambient Storage Max. | 343.15 |
Classification
| Product Pressure Range |
Medium Vacuum - 1 mbar - 1*10-3 mbar
Rough Vacuum 1000 mbar - 1 mbar |
| Principle Of Measurement | Pirani - thermal conductivity vacuum gauge |
Material of Construction
| Material Body | Stainless Steel 1.4404 / 316 L / X2 CrNiMo 17 13 2 |
| Material Exposed To Vacuum | Platinum/Rhodium, Stainless steel 316L and 304L, Glass, Ni, NiFe, Stainless steel 302S26 |
| Material Filament | Platinum/Rhodium |
Operation Conditions - Limitations
| Pressure Inlet Continous Max. | 1.500 × 10? |
| Temperature Baking Max. (Elec. Removed) | 423.15 |
| Pressure Inlet Max Overpressure | 1.000 × 10? |
| Temperature Baking Max. | 333.15 |
Performance Data
| Measurement Uncertainty |
100 to 10 mbar ±50%
10 to 1x10-3 mbar ±15% 1x10-3 to 5x10-4 mbar ±50% |
| Power Consumption Max | 1W |
| Pressure Measurement Max. | 1.013 × 10? |
| Pressure Measurement Min.. | 0.010 |
Variants
| Variant Gauges | APG-XLC (linear analog 0-10V output, low pressure, corrosion resistant) |
| Certificated Pressure Measurement | None |
Connectivity - Communication Interface
| Communication Interfaces Customer | 0-10 V (analog output - linear) |
| Connection electrical comms interface connector | RJ45 (FCC 68) - Female |
| Setpoint Quantity | 0 |
| Status Indicator | LED Light Ring |
| Communication Interface Protocol | 1.9 - 9.1 V log linear with pressure |
